








Women's Cowl Neck Ruched Blouse with Short Sleeves
Draped Cowl Neck Blouse for Effortless Everyday Style
This women's cowl neck blouse features a V-neck draped front with ruched styling that adds visible texture across the front. Relaxed short sleeves offer an easy fit, while the smooth, uninterrupted surface and clean straight hem complete a versatile look perfect for everyday wear.
Why Women Love This Cowl Neck Blouse
- Cowl Neckline: V-neck cowl neckline creates the main draped front detail.
- Draped Front: Ruched cowl neck styling adds visible texture across the front.
- Short Sleeves: Relaxed sleeve construction gives the arms an easy fit.
- No Closure: Clean design keeps the surface smooth and uninterrupted.
- Straight Hem: Clean, finished lower edge.
| Size | AU | US | UK | Bust (cm / in) | Hem Width (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 8-10 | 94.0 / 37.0 | 99.0 / 39.0 | 57.0 / 22.4 | 19.5 / 7.6 | 61.0 / 24.0 |
| M | 12-14 | 8-10 | 12-14 | 100.0 / 39.4 | 105.0 / 41.3 | 60.0 / 23.6 | 20.5 / 8.1 | 63.0 / 24.8 |
| L | 16-18 | 12-14 | 16-18 | 106.0 / 41.7 | 111.0 / 43.7 | 63.0 / 24.8 | 21.5 / 8.5 | 65.0 / 25.6 |
| XL | 20-22 | 16-18 | 20-22 | 114.0 / 44.9 | 119.0 / 46.9 | 67.0 / 26.4 | 23.5 / 9.2 | 67.0 / 26.4 |
| 2XL | 24-26 | 20-22 | 24-26 | 122.0 / 48.0 | 127.0 / 50.0 | 71.0 / 28.0 | 25.0 / 9.8 | 69.0 / 27.2 |
| 3XL | 28-30 | 24-26 | 28-30 | 130.0 / 51.2 | 135.0 / 53.2 | 75.0 / 29.5 | 26.5 / 10.4 | 71.0 / 28.0 |
| 4XL | 32-34 | 28-30 | 32-34 | 138.0 / 54.3 | 143.0 / 56.3 | 79.0 / 31.1 | 28.0 / 11.0 | 73.0 / 28.7 |
| 5XL | 36-38 | 32-34 | 36-38 | 146.0 / 57.5 | 151.0 / 59.4 | 83.0 / 32.7 | 29.5 / 11.6 | 75.0 / 29.5 |
Original: $69.00
-65%$69.00
$24.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Draped Cowl Neck Blouse for Effortless Everyday Style
This women's cowl neck blouse features a V-neck draped front with ruched styling that adds visible texture across the front. Relaxed short sleeves offer an easy fit, while the smooth, uninterrupted surface and clean straight hem complete a versatile look perfect for everyday wear.
Why Women Love This Cowl Neck Blouse
- Cowl Neckline: V-neck cowl neckline creates the main draped front detail.
- Draped Front: Ruched cowl neck styling adds visible texture across the front.
- Short Sleeves: Relaxed sleeve construction gives the arms an easy fit.
- No Closure: Clean design keeps the surface smooth and uninterrupted.
- Straight Hem: Clean, finished lower edge.
| Size | AU | US | UK | Bust (cm / in) | Hem Width (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 8-10 | 94.0 / 37.0 | 99.0 / 39.0 | 57.0 / 22.4 | 19.5 / 7.6 | 61.0 / 24.0 |
| M | 12-14 | 8-10 | 12-14 | 100.0 / 39.4 | 105.0 / 41.3 | 60.0 / 23.6 | 20.5 / 8.1 | 63.0 / 24.8 |
| L | 16-18 | 12-14 | 16-18 | 106.0 / 41.7 | 111.0 / 43.7 | 63.0 / 24.8 | 21.5 / 8.5 | 65.0 / 25.6 |
| XL | 20-22 | 16-18 | 20-22 | 114.0 / 44.9 | 119.0 / 46.9 | 67.0 / 26.4 | 23.5 / 9.2 | 67.0 / 26.4 |
| 2XL | 24-26 | 20-22 | 24-26 | 122.0 / 48.0 | 127.0 / 50.0 | 71.0 / 28.0 | 25.0 / 9.8 | 69.0 / 27.2 |
| 3XL | 28-30 | 24-26 | 28-30 | 130.0 / 51.2 | 135.0 / 53.2 | 75.0 / 29.5 | 26.5 / 10.4 | 71.0 / 28.0 |
| 4XL | 32-34 | 28-30 | 32-34 | 138.0 / 54.3 | 143.0 / 56.3 | 79.0 / 31.1 | 28.0 / 11.0 | 73.0 / 28.7 |
| 5XL | 36-38 | 32-34 | 36-38 | 146.0 / 57.5 | 151.0 / 59.4 | 83.0 / 32.7 | 29.5 / 11.6 | 75.0 / 29.5 |







